ETA 251.264 caliber vs ETA 2681 caliber: specs compared
Updated 05 September 2026.
10
specs differ
ETA 251.264 caliber and ETA 2681 caliber differ on 10 specs: size, casing diameter, movement height, frequency, jewels, winding.
| Spec | ETA 251.264 caliber | ETA 2681 caliber |
|---|---|---|
| Maker | ETA (Swatch Group) | ETA (Swatch Group) |
| Size | 11 1/2 ligne | 8 3/4 ligne |
| Casing diameter | 25.60 mm | 19.40 mm |
| Movement height | 5.50 mm | 4.80 mm |
| Frequency | 32,768 Hz quartz | 28,800 A/h (4 Hz) |
| Jewels | 7 | 25 |
| Winding | quartz, battery cell | automatic, bidirectional |
| Calendar / layout | chronograph, multi-subdial with date | centre seconds, date at 3 |
| Hand fitting | chronograph, sub-dial and centre hands | small-caliber hour / minute / second bores |
| Stem | 251 stem | 2681 stem |
| Power reserve | battery | approx. 38 h |
Questions and answers
How do ETA 251.264 caliber and ETA 2681 caliber compare?
ETA 251.264 caliber and ETA 2681 caliber differ on 10 specs: size, casing diameter, movement height, frequency, jewels, winding.