ETA / Peseux 7001 caliber vs ETA 2000-1 caliber: specs compared
Updated 05 September 2026.
10
specs differ
ETA / Peseux 7001 caliber and ETA 2000-1 caliber differ on 10 specs: size, casing diameter, movement height, frequency, jewels, winding.
| Spec | ETA / Peseux 7001 caliber | ETA 2000-1 caliber |
|---|---|---|
| Maker | ETA (Swatch Group) | ETA (Swatch Group) |
| Size | 10 1/2 ligne | 8 3/4 ligne |
| Casing diameter | 23.30 mm | 19.40 mm |
| Movement height | 2.50 mm | 3.60 mm |
| Frequency | 21,600 A/h (3 Hz) | 28,800 A/h (4 Hz) |
| Jewels | 17 | 20 |
| Winding | manual | automatic, bidirectional |
| Calendar / layout | small seconds at 6, no date | centre seconds, date at 3 |
| Hand fitting | hour / minute / small-second sub-hand | small-caliber hour / minute / second bores |
| Stem | 7001 stem | 2000 stem |
| Power reserve | approx. 42 h | approx. 40 h |
Questions and answers
How do ETA / Peseux 7001 caliber and ETA 2000-1 caliber compare?
ETA / Peseux 7001 caliber and ETA 2000-1 caliber differ on 10 specs: size, casing diameter, movement height, frequency, jewels, winding.