Miyota 82S0 caliber vs Miyota 9011 caliber: specs compared
Updated 05 September 2026.
7
specs differ
Miyota 82S0 caliber and Miyota 9011 caliber differ on 7 specs: movement height, frequency, jewels, winding, calendar / layout, hand fitting.
| Spec | Miyota 82S0 caliber | Miyota 9011 caliber |
|---|---|---|
| Maker | Citizen Miyota | Citizen Miyota |
| Size | 11 1/2 ligne | 11 1/2 ligne |
| Casing diameter | 26.00 mm | 26.00 mm |
| Movement height | 5.67 mm | 3.90 mm |
| Frequency | 21,600 A/h (3 Hz) | 28,800 A/h (4 Hz) |
| Jewels | 21 | 26 |
| Winding | automatic, unidirectional | automatic, bidirectional |
| Calendar / layout | centre seconds, open heart at 7, no date | centre seconds, no date, 24h sub-hand |
| Hand fitting | hour 1.50 / minute 0.90 / second 0.20 mm (bore) | hour 1.50 / minute 0.90 / second 0.25 mm (bore), plus 24h sub-hand |
| Stem | 8200-series stem | 065-A05 attached stem |
| Power reserve | approx. 42 h | approx. 42 h |
Questions and answers
How do Miyota 82S0 caliber and Miyota 9011 caliber compare?
Miyota 82S0 caliber and Miyota 9011 caliber differ on 7 specs: movement height, frequency, jewels, winding, calendar / layout, hand fitting.