Miyota 9039 caliber vs Miyota OS20 caliber: specs compared
Updated 05 September 2026.
10
specs differ
Miyota 9039 caliber and Miyota OS20 caliber differ on 10 specs: size, casing diameter, movement height, frequency, jewels, winding.
| Spec | Miyota 9039 caliber | Miyota OS20 caliber |
|---|---|---|
| Maker | Citizen Miyota | Citizen Miyota |
| Size | 11 1/2 ligne | 13 1/2 ligne |
| Casing diameter | 26.00 mm | 30.80 mm |
| Movement height | 3.90 mm | 5.10 mm |
| Frequency | 28,800 A/h (4 Hz) | 32,768 Hz quartz |
| Jewels | 24 | 0 |
| Winding | automatic, bidirectional | quartz, battery 399 (SR927W) |
| Calendar / layout | centre seconds, no date | chronograph, three sub-dials, date at 4:30 |
| Hand fitting | hour 1.50 / minute 0.90 / second 0.25 mm (bore) | chronograph, sub-dial and centre hands |
| Stem | 065-A05 attached stem | OS-series stem |
| Power reserve | approx. 42 h | battery, up to 3 years |
Questions and answers
How do Miyota 9039 caliber and Miyota OS20 caliber compare?
Miyota 9039 caliber and Miyota OS20 caliber differ on 10 specs: size, casing diameter, movement height, frequency, jewels, winding.