Miyota 9075 caliber vs Ronda 3520.D caliber: specs compared
Updated 05 September 2026.
10
specs differ
Miyota 9075 caliber and Ronda 3520.D caliber differ on 10 specs: maker, casing diameter, movement height, frequency, jewels, winding.
| Spec | Miyota 9075 caliber | Ronda 3520.D caliber |
|---|---|---|
| Maker | Citizen Miyota | Ronda |
| Size | 11 1/2 ligne | 11 1/2 ligne |
| Casing diameter | 26.00 mm | 25.60 mm |
| Movement height | 4.92 mm | 5.50 mm |
| Frequency | 28,800 A/h (4 Hz) | 32,768 Hz quartz |
| Jewels | 24 | 6 or 13 |
| Winding | automatic, bidirectional | quartz, battery 395 |
| Calendar / layout | centre seconds, true GMT 24h hand, date at 3 | chronograph, three sub-dials, date at 4 |
| Hand fitting | hour 1.50 / minute 0.90 / second 0.25 mm (bore), plus 24h GMT hand | chronograph, sub-dial and centre hands |
| Stem | 065-A05 attached stem | Ronda 3000-series stem |
| Power reserve | approx. 42 h | battery 395, up to 54 months |
Questions and answers
How do Miyota 9075 caliber and Ronda 3520.D caliber compare?
Miyota 9075 caliber and Ronda 3520.D caliber differ on 10 specs: maker, casing diameter, movement height, frequency, jewels, winding.