Miyota OS20 caliber vs Ronda 1005 caliber: specs compared
Updated 05 September 2026.
10
specs differ
Miyota OS20 caliber and Ronda 1005 caliber differ on 10 specs: maker, size, casing diameter, movement height, jewels, winding.
| Spec | Miyota OS20 caliber | Ronda 1005 caliber |
|---|---|---|
| Maker | Citizen Miyota | Ronda |
| Size | 13 1/2 ligne | 10 1/2 ligne |
| Casing diameter | 30.80 mm | 23.30 mm |
| Movement height | 5.10 mm | 2.50 mm |
| Frequency | 32,768 Hz quartz | 32,768 Hz quartz |
| Jewels | 0 | 1 or 5 |
| Winding | quartz, battery 399 (SR927W) | quartz, battery 371 |
| Calendar / layout | chronograph, three sub-dials, date at 4:30 | centre seconds, date at 3 |
| Hand fitting | chronograph, sub-dial and centre hands | hour 1.50 / minute 0.90 / second 0.20 mm (bore) |
| Stem | OS-series stem | Ronda 1000-series stem |
| Power reserve | battery, up to 3 years | battery 371, up to 50 months |
Questions and answers
How do Miyota OS20 caliber and Ronda 1005 caliber compare?
Miyota OS20 caliber and Ronda 1005 caliber differ on 10 specs: maker, size, casing diameter, movement height, jewels, winding.