Miyota OS20 caliber vs Ronda 5030.D caliber: specs compared
Updated 05 September 2026.
9
specs differ
Miyota OS20 caliber and Ronda 5030.D caliber differ on 9 specs: maker, size, casing diameter, movement height, jewels, winding.
| Spec | Miyota OS20 caliber | Ronda 5030.D caliber |
|---|---|---|
| Maker | Citizen Miyota | Ronda |
| Size | 13 1/2 ligne | 12 1/2 ligne |
| Casing diameter | 30.80 mm | 28.00 mm |
| Movement height | 5.10 mm | 4.40 mm |
| Frequency | 32,768 Hz quartz | 32,768 Hz quartz |
| Jewels | 0 | 6 or 13 |
| Winding | quartz, battery 399 (SR927W) | quartz, battery 395 |
| Calendar / layout | chronograph, three sub-dials, date at 4:30 | chronograph, small seconds at 3, 12h at 6, 30min at 9, date at 4 |
| Hand fitting | chronograph, sub-dial and centre hands | chronograph, sub-dial and centre hands |
| Stem | OS-series stem | Ronda 5000-series stem |
| Power reserve | battery, up to 3 years | battery 395, up to 54 months |
Questions and answers
How do Miyota OS20 caliber and Ronda 5030.D caliber compare?
Miyota OS20 caliber and Ronda 5030.D caliber differ on 9 specs: maker, size, casing diameter, movement height, jewels, winding.