Ronda 4220.B caliber vs Ronda 5030.D caliber: specs compared
Updated 05 September 2026.
6
specs differ
Ronda 4220.B caliber and Ronda 5030.D caliber differ on 6 specs: jewels, winding, calendar / layout, hand fitting, stem, power reserve.
| Spec | Ronda 4220.B caliber | Ronda 5030.D caliber |
|---|---|---|
| Maker | Ronda | Ronda |
| Size | 12 1/2 ligne | 12 1/2 ligne |
| Casing diameter | 28.00 mm | 28.00 mm |
| Movement height | 4.40 mm | 4.40 mm |
| Frequency | 32,768 Hz quartz | 32,768 Hz quartz |
| Jewels | 7 | 6 or 13 |
| Winding | quartz, battery cell | quartz, battery 395 |
| Calendar / layout | centre seconds, date at 3 | chronograph, small seconds at 3, 12h at 6, 30min at 9, date at 4 |
| Hand fitting | hour / minute / second | chronograph, sub-dial and centre hands |
| Stem | Ronda 4000-series stem | Ronda 5000-series stem |
| Power reserve | battery, up to 54 months | battery 395, up to 54 months |
Questions and answers
How do Ronda 4220.B caliber and Ronda 5030.D caliber compare?
Ronda 4220.B caliber and Ronda 5030.D caliber differ on 6 specs: jewels, winding, calendar / layout, hand fitting, stem, power reserve.