Ronda 763 caliber vs Seiko 4R34 caliber: specs compared
Updated 05 September 2026.
11
specs differ
Ronda 763 caliber and Seiko 4R34 caliber differ on 11 specs: maker, size, casing diameter, movement height, frequency, jewels.
| Spec | Ronda 763 caliber | Seiko 4R34 caliber |
|---|---|---|
| Maker | Ronda | Seiko |
| Size | 6 3/4 x 8 ligne | 12 ligne |
| Casing diameter | 15.30 x 18.10 mm | 27.40 mm |
| Movement height | 2.50 mm | 5.32 mm |
| Frequency | 32,768 Hz quartz | 21,600 A/h (3 Hz) |
| Jewels | 5 | 24 |
| Winding | quartz, battery 364 | automatic, bidirectional, hacking and hand-wind |
| Calendar / layout | centre seconds, date at 3 | centre seconds, GMT 24h hand, date at 3 |
| Hand fitting | small-caliber hour / minute / second | hour 1.50 / minute 0.90 / second 0.20 mm (bore), plus 24h GMT hand |
| Stem | Ronda 700-series stem | 4R34 stem |
| Power reserve | battery 364, up to 40 months | approx. 41 h |
Questions and answers
How do Ronda 763 caliber and Seiko 4R34 caliber compare?
Ronda 763 caliber and Seiko 4R34 caliber differ on 11 specs: maker, size, casing diameter, movement height, frequency, jewels.