Seiko 6R15 caliber vs Seiko NH34 (TMI NH34A) caliber: specs compared
Updated 05 September 2026.
7
specs differ
Seiko 6R15 caliber and Seiko NH34 (TMI NH34A) caliber differ on 7 specs: maker, movement height, jewels, calendar / layout, hand fitting, stem.
| Spec | Seiko 6R15 caliber | Seiko NH34 (TMI NH34A) caliber |
|---|---|---|
| Maker | Seiko | Seiko Instruments / Time Module (TMI) |
| Size | 12 ligne | 12 ligne |
| Casing diameter | 27.40 mm | 27.40 mm |
| Movement height | 5.25 mm | 5.32 mm |
| Frequency | 21,600 A/h (3 Hz) | 21,600 A/h (3 Hz) |
| Jewels | 23 | 24 |
| Winding | automatic, bidirectional, hacking and hand-wind | automatic, bidirectional, hacking and hand-wind |
| Calendar / layout | centre seconds, date at 3 | centre seconds, GMT 24h hand, date at 3 |
| Hand fitting | hour 1.50 / minute 0.90 / second 0.20 mm (bore) | hour 1.50 / minute 0.90 / second 0.20 mm (bore), plus 24h GMT hand |
| Stem | 6R15 stem | NH34 stem |
| Power reserve | approx. 50 h | more than 41 h |
Questions and answers
How do Seiko 6R15 caliber and Seiko NH34 (TMI NH34A) caliber compare?
Seiko 6R15 caliber and Seiko NH34 (TMI NH34A) caliber differ on 7 specs: maker, movement height, jewels, calendar / layout, hand fitting, stem.