Seiko 7S26 caliber vs Seiko NH36 (TMI NH36A) caliber: specs compared
Updated 05 September 2026.
6
specs differ
Seiko 7S26 caliber and Seiko NH36 (TMI NH36A) caliber differ on 6 specs: maker, movement height, jewels, winding, stem, power reserve.
| Spec | Seiko 7S26 caliber | Seiko NH36 (TMI NH36A) caliber |
|---|---|---|
| Maker | Seiko | Seiko Instruments / Time Module (TMI) |
| Size | 12 ligne | 12 ligne |
| Casing diameter | 27.40 mm | 27.40 mm |
| Movement height | 4.90 mm | 5.32 mm |
| Frequency | 21,600 A/h (3 Hz) | 21,600 A/h (3 Hz) |
| Jewels | 21 | 24 |
| Winding | automatic, unidirectional, no hand-wind or hack | automatic, bidirectional, hacking and hand-wind |
| Calendar / layout | centre seconds, day and date at 3 | centre seconds, day and date at 3 |
| Hand fitting | hour 1.50 / minute 0.90 / second 0.20 mm (bore) | hour 1.50 / minute 0.90 / second 0.20 mm (bore) |
| Stem | 7S26 stem | NH36 stem |
| Power reserve | approx. 41 h | more than 41 h |
Questions and answers
How do Seiko 7S26 caliber and Seiko NH36 (TMI NH36A) caliber compare?
Seiko 7S26 caliber and Seiko NH36 (TMI NH36A) caliber differ on 6 specs: maker, movement height, jewels, winding, stem, power reserve.