Seiko 7S36 caliber vs Seiko NH72 (TMI NH72A) caliber: specs compared
Updated 05 September 2026.
8
specs differ
Seiko 7S36 caliber and Seiko NH72 (TMI NH72A) caliber differ on 8 specs: maker, movement height, jewels, winding, calendar / layout, hand fitting.
| Spec | Seiko 7S36 caliber | Seiko NH72 (TMI NH72A) caliber |
|---|---|---|
| Maker | Seiko | Seiko Instruments / Time Module (TMI) |
| Size | 12 ligne | 12 ligne |
| Casing diameter | 27.40 mm | 27.40 mm |
| Movement height | 5.60 mm | 5.32 mm |
| Frequency | 21,600 A/h (3 Hz) | 21,600 A/h (3 Hz) |
| Jewels | 23 | 22 |
| Winding | automatic, unidirectional, no hand-wind or hack | automatic, bidirectional, hacking and hand-wind |
| Calendar / layout | centre seconds, day and date at 3 | full skeleton, no date, hacking |
| Hand fitting | hour 1.50 / minute 0.90 / second 0.20 mm (bore) | hour / minute (skeleton, no seconds) |
| Stem | 7S36 stem | NH72 stem |
| Power reserve | approx. 41 h | more than 41 h |
Questions and answers
How do Seiko 7S36 caliber and Seiko NH72 (TMI NH72A) caliber compare?
Seiko 7S36 caliber and Seiko NH72 (TMI NH72A) caliber differ on 8 specs: maker, movement height, jewels, winding, calendar / layout, hand fitting.