Seiko NH34 (TMI NH34A) caliber vs Seiko NH38 (TMI NH38A) caliber: specs compared
Updated 05 September 2026.
3
specs differ
Seiko NH34 (TMI NH34A) caliber and Seiko NH38 (TMI NH38A) caliber differ on 3 specs: calendar / layout, hand fitting, stem.
| Spec | Seiko NH34 (TMI NH34A) caliber | Seiko NH38 (TMI NH38A) caliber |
|---|---|---|
| Maker | Seiko Instruments / Time Module (TMI) | Seiko Instruments / Time Module (TMI) |
| Size | 12 ligne | 12 ligne |
| Casing diameter | 27.40 mm | 27.40 mm |
| Movement height | 5.32 mm | 5.32 mm |
| Frequency | 21,600 A/h (3 Hz) | 21,600 A/h (3 Hz) |
| Jewels | 24 | 24 |
| Winding | automatic, bidirectional, hacking and hand-wind | automatic, bidirectional, hacking and hand-wind |
| Calendar / layout | centre seconds, GMT 24h hand, date at 3 | centre seconds, open heart, no date |
| Hand fitting | hour 1.50 / minute 0.90 / second 0.20 mm (bore), plus 24h GMT hand | hour 1.50 / minute 0.90 / second 0.20 mm (bore) |
| Stem | NH34 stem | NH38 stem |
| Power reserve | more than 41 h | more than 41 h |
Questions and answers
How do Seiko NH34 (TMI NH34A) caliber and Seiko NH38 (TMI NH38A) caliber compare?
Seiko NH34 (TMI NH34A) caliber and Seiko NH38 (TMI NH38A) caliber differ on 3 specs: calendar / layout, hand fitting, stem.