Seiko VD53 (SII) caliber vs Sellita SW1000-1 caliber: specs compared
Updated 05 September 2026.
11
specs differ
Seiko VD53 (SII) caliber and Sellita SW1000-1 caliber differ on 11 specs: maker, size, casing diameter, movement height, frequency, jewels.
| Spec | Seiko VD53 (SII) caliber | Sellita SW1000-1 caliber |
|---|---|---|
| Maker | Seiko Instruments / SII | Sellita |
| Size | 11 1/2 ligne | 8 3/4 ligne |
| Casing diameter | 25.60 mm | 20.00 mm |
| Movement height | 3.20 mm | 3.90 mm |
| Frequency | 32,768 Hz quartz | 28,800 A/h (4 Hz) |
| Jewels | 0 | 25 |
| Winding | quartz, battery 377 (SR626SW) | automatic, bidirectional |
| Calendar / layout | centre seconds, date at 3, high hands | centre seconds, date at 3 |
| Hand fitting | hour / minute / second | small-caliber hour / minute / second bores |
| Stem | VD53 stem | SW1000 stem |
| Power reserve | battery, up to 3 years | approx. 40 h |
Questions and answers
How do Seiko VD53 (SII) caliber and Sellita SW1000-1 caliber compare?
Seiko VD53 (SII) caliber and Sellita SW1000-1 caliber differ on 11 specs: maker, size, casing diameter, movement height, frequency, jewels.