Sellita SW300-1 caliber vs Sellita SW510 caliber: specs compared
Updated 05 September 2026.
9
specs differ
Sellita SW300-1 caliber and Sellita SW510 caliber differ on 9 specs: size, casing diameter, movement height, jewels, winding, calendar / layout.
| Spec | Sellita SW300-1 caliber | Sellita SW510 caliber |
|---|---|---|
| Maker | Sellita | Sellita |
| Size | 11 1/2 ligne | 13 1/4 ligne |
| Casing diameter | 25.60 mm | 30.00 mm |
| Movement height | 3.60 mm | 7.90 mm |
| Frequency | 28,800 A/h (4 Hz) | 28,800 A/h (4 Hz) |
| Jewels | 25 | 27 |
| Winding | automatic, bidirectional | automatic, unidirectional |
| Calendar / layout | centre seconds, date at 3 | chronograph, subdials at 3-6-9, date |
| Hand fitting | hour 1.50 / minute 0.90 / second 0.25 mm (bore) | chronograph, subdial and centre hands |
| Stem | 401.1029 | SW510 stem |
| Power reserve | approx. 42 h (56 h with current barrel) | 56 to 62 h |
Questions and answers
How do Sellita SW300-1 caliber and Sellita SW510 caliber compare?
Sellita SW300-1 caliber and Sellita SW510 caliber differ on 9 specs: size, casing diameter, movement height, jewels, winding, calendar / layout.