Home / Research / The most broadly compatible parts
The most broadly compatible parts
5
Miyota 8215 fits 5 of the combinations we checked directly, more than any other of the 25 parts in the dataset.
Which part fits the most setups?
Miyota 8215 is the most broadly compatible, fitting 5 combinations directly (19% of the 27 we checked for it). The full ranking is below.
| # | Parts | Direct fits | Combinations checked | Direct-fit rate |
|---|---|---|---|---|
| 1 | Miyota 8215 | 5 | 27 | 19% |
| 2 | Miyota 8205 | 5 | 27 | 19% |
| 3 | Miyota 9015 | 5 | 27 | 19% |
| 4 | Miyota 9039 | 5 | 27 | 19% |
| 5 | Miyota 821A | 5 | 25 | 20% |
| 6 | Miyota 90S5 | 5 | 25 | 20% |
| 7 | Ronda 515 | 4 | 7 | 57% |
| 8 | Ronda 513S | 4 | 5 | 80% |
| 9 | ETA 2824-2 | 3 | 23 | 13% |
| 10 | ETA 2836-2 | 3 | 22 | 14% |
| 11 | Sellita SW200-1 | 3 | 21 | 14% |
| 12 | ETA 2892-A2 | 3 | 21 | 14% |
| 13 | Sellita SW220-1 | 3 | 20 | 15% |
| 14 | Sellita SW300-1 | 3 | 20 | 15% |
| 15 | ETA 2801-2 | 3 | 20 | 15% |
| 16 | Sellita SW210-1 | 3 | 20 | 15% |
| 17 | ETA 2804-2 | 3 | 20 | 15% |
| 18 | Sellita SW215-1 | 3 | 20 | 15% |
| 19 | Seiko NH35 (TMI NH35A) | 3 | 15 | 20% |
| 20 | Seiko NH36 (TMI NH36A) | 3 | 14 | 21% |
| 21 | Seiko 4R35 | 3 | 13 | 23% |
| 22 | Seiko 4R36 | 3 | 13 | 23% |
| 23 | Ronda 6004.B | 3 | 5 | 60% |
| 24 | ETA Valjoux 7750 | 3 | 4 | 75% |
| 25 | Sellita SW500 | 3 | 4 | 75% |
How this is worked out
For every part we counted the compatibility combinations that resolve to a direct fit (no adapter needed) across every combination in the reference set, and ranked by that count. The direct-fit rate is direct fits divided by all combinations checked for that item.
Data as of 2026-09-05.
Republish this
This table is free to reproduce with a link to MovementSwap. Embed the live version: