ETA 2000-1 caliber vs ETA 2094 caliber: specs compared
Updated 05 September 2026.
8
specs differ
ETA 2000-1 caliber and ETA 2094 caliber differ on 8 specs: size, casing diameter, movement height, jewels, calendar / layout, hand fitting.
| Spec | ETA 2000-1 caliber | ETA 2094 caliber |
|---|---|---|
| Maker | ETA (Swatch Group) | ETA (Swatch Group) |
| Size | 8 3/4 ligne | 10 1/2 ligne |
| Casing diameter | 19.40 mm | 23.90 mm |
| Movement height | 3.60 mm | 5.50 mm |
| Frequency | 28,800 A/h (4 Hz) | 28,800 A/h (4 Hz) |
| Jewels | 20 | 33 |
| Winding | automatic, bidirectional | automatic, bidirectional |
| Calendar / layout | centre seconds, date at 3 | chronograph, small automatic base with chrono module |
| Hand fitting | small-caliber hour / minute / second bores | chronograph, sub-dial and centre hands |
| Stem | 2000 stem | 2094 stem |
| Power reserve | approx. 40 h | approx. 37 h |
Questions and answers
How do ETA 2000-1 caliber and ETA 2094 caliber compare?
ETA 2000-1 caliber and ETA 2094 caliber differ on 8 specs: size, casing diameter, movement height, jewels, calendar / layout, hand fitting.