ETA 2094 caliber vs ETA 251.264 caliber: specs compared
Updated 05 September 2026.
8
specs differ
ETA 2094 caliber and ETA 251.264 caliber differ on 8 specs: size, casing diameter, frequency, jewels, winding, calendar / layout.
| Spec | ETA 2094 caliber | ETA 251.264 caliber |
|---|---|---|
| Maker | ETA (Swatch Group) | ETA (Swatch Group) |
| Size | 10 1/2 ligne | 11 1/2 ligne |
| Casing diameter | 23.90 mm | 25.60 mm |
| Movement height | 5.50 mm | 5.50 mm |
| Frequency | 28,800 A/h (4 Hz) | 32,768 Hz quartz |
| Jewels | 33 | 7 |
| Winding | automatic, bidirectional | quartz, battery cell |
| Calendar / layout | chronograph, small automatic base with chrono module | chronograph, multi-subdial with date |
| Hand fitting | chronograph, sub-dial and centre hands | chronograph, sub-dial and centre hands |
| Stem | 2094 stem | 251 stem |
| Power reserve | approx. 37 h | battery |
Questions and answers
How do ETA 2094 caliber and ETA 251.264 caliber compare?
ETA 2094 caliber and ETA 251.264 caliber differ on 8 specs: size, casing diameter, frequency, jewels, winding, calendar / layout.