ETA 2094 caliber vs ETA 2671 caliber: specs compared
Updated 05 September 2026.
8
specs differ
ETA 2094 caliber and ETA 2671 caliber differ on 8 specs: size, casing diameter, movement height, jewels, calendar / layout, hand fitting.
| Spec | ETA 2094 caliber | ETA 2671 caliber |
|---|---|---|
| Maker | ETA (Swatch Group) | ETA (Swatch Group) |
| Size | 10 1/2 ligne | 8 3/4 ligne |
| Casing diameter | 23.90 mm | 17.20 mm |
| Movement height | 5.50 mm | 4.80 mm |
| Frequency | 28,800 A/h (4 Hz) | 28,800 A/h (4 Hz) |
| Jewels | 33 | 25 |
| Winding | automatic, bidirectional | automatic, bidirectional |
| Calendar / layout | chronograph, small automatic base with chrono module | centre seconds, date at 3 |
| Hand fitting | chronograph, sub-dial and centre hands | small-caliber hour / minute / second bores |
| Stem | 2094 stem | 2671 stem |
| Power reserve | approx. 37 h | approx. 38 h |
Questions and answers
How do ETA 2094 caliber and ETA 2671 caliber compare?
ETA 2094 caliber and ETA 2671 caliber differ on 8 specs: size, casing diameter, movement height, jewels, calendar / layout, hand fitting.