ETA 2660 caliber vs ETA 2834-2 caliber: specs compared
Updated 05 September 2026.
8
specs differ
ETA 2660 caliber and ETA 2834-2 caliber differ on 8 specs: size, casing diameter, movement height, jewels, calendar / layout, hand fitting.
| Spec | ETA 2660 caliber | ETA 2834-2 caliber |
|---|---|---|
| Maker | ETA (Swatch Group) | ETA (Swatch Group) |
| Size | 7 3/4 ligne | 11 1/2 ligne |
| Casing diameter | 17.20 mm | 29.00 mm |
| Movement height | 4.80 mm | 5.05 mm |
| Frequency | 28,800 A/h (4 Hz) | 28,800 A/h (4 Hz) |
| Jewels | 17 | 25 |
| Winding | automatic, bidirectional | automatic, bidirectional |
| Calendar / layout | centre seconds, no date | centre seconds, day at 12 and date at 3 |
| Hand fitting | small-caliber hour / minute / second bores | hour 1.50 / minute 0.90 / second 0.20 mm (bore) |
| Stem | 2660 stem | tap 0.90 |
| Power reserve | approx. 40 h | approx. 38 h |
Questions and answers
How do ETA 2660 caliber and ETA 2834-2 caliber compare?
ETA 2660 caliber and ETA 2834-2 caliber differ on 8 specs: size, casing diameter, movement height, jewels, calendar / layout, hand fitting.