ETA / Peseux 7001 caliber vs ETA 2094 caliber: specs compared
Updated 05 September 2026.
9
specs differ
ETA / Peseux 7001 caliber and ETA 2094 caliber differ on 9 specs: casing diameter, movement height, frequency, jewels, winding, calendar / layout.
| Spec | ETA / Peseux 7001 caliber | ETA 2094 caliber |
|---|---|---|
| Maker | ETA (Swatch Group) | ETA (Swatch Group) |
| Size | 10 1/2 ligne | 10 1/2 ligne |
| Casing diameter | 23.30 mm | 23.90 mm |
| Movement height | 2.50 mm | 5.50 mm |
| Frequency | 21,600 A/h (3 Hz) | 28,800 A/h (4 Hz) |
| Jewels | 17 | 33 |
| Winding | manual | automatic, bidirectional |
| Calendar / layout | small seconds at 6, no date | chronograph, small automatic base with chrono module |
| Hand fitting | hour / minute / small-second sub-hand | chronograph, sub-dial and centre hands |
| Stem | 7001 stem | 2094 stem |
| Power reserve | approx. 42 h | approx. 37 h |
Questions and answers
How do ETA / Peseux 7001 caliber and ETA 2094 caliber compare?
ETA / Peseux 7001 caliber and ETA 2094 caliber differ on 9 specs: casing diameter, movement height, frequency, jewels, winding, calendar / layout.