Miyota FS00 caliber vs Miyota OS20 caliber: specs compared
Updated 05 September 2026.
7
specs differ
Miyota FS00 caliber and Miyota OS20 caliber differ on 7 specs: size, casing diameter, movement height, winding, calendar / layout, stem.
| Spec | Miyota FS00 caliber | Miyota OS20 caliber |
|---|---|---|
| Maker | Citizen Miyota | Citizen Miyota |
| Size | 12 3/4 ligne | 13 1/2 ligne |
| Casing diameter | 28.60 mm | 30.80 mm |
| Movement height | 4.85 mm | 5.10 mm |
| Frequency | 32,768 Hz quartz | 32,768 Hz quartz |
| Jewels | 0 | 0 |
| Winding | quartz, battery cell | quartz, battery 399 (SR927W) |
| Calendar / layout | chronograph, sub-dials, date | chronograph, three sub-dials, date at 4:30 |
| Hand fitting | chronograph, sub-dial and centre hands | chronograph, sub-dial and centre hands |
| Stem | FS-series stem | OS-series stem |
| Power reserve | battery | battery, up to 3 years |
Questions and answers
How do Miyota FS00 caliber and Miyota OS20 caliber compare?
Miyota FS00 caliber and Miyota OS20 caliber differ on 7 specs: size, casing diameter, movement height, winding, calendar / layout, stem.