Miyota FS00 caliber vs Ronda 5021.D caliber: specs compared
Updated 05 September 2026.
7
specs differ
Miyota FS00 caliber and Ronda 5021.D caliber differ on 7 specs: maker, size, movement height, jewels, calendar / layout, stem.
| Spec | Miyota FS00 caliber | Ronda 5021.D caliber |
|---|---|---|
| Maker | Citizen Miyota | Ronda |
| Size | 12 3/4 ligne | 12 1/2 ligne |
| Casing diameter | 28.60 mm | 28.60 mm |
| Movement height | 4.85 mm | 4.40 mm |
| Frequency | 32,768 Hz quartz | 32,768 Hz quartz |
| Jewels | 0 | 5 or 10 |
| Winding | quartz, battery cell | quartz, battery cell |
| Calendar / layout | chronograph, sub-dials, date | bicompax chronograph, two sub-dials, date |
| Hand fitting | chronograph, sub-dial and centre hands | chronograph, sub-dial and centre hands |
| Stem | FS-series stem | Ronda 5000-series stem |
| Power reserve | battery | battery, multi-year |
Questions and answers
How do Miyota FS00 caliber and Ronda 5021.D caliber compare?
Miyota FS00 caliber and Ronda 5021.D caliber differ on 7 specs: maker, size, movement height, jewels, calendar / layout, stem.