Miyota FS00 caliber vs Ronda 5030.D caliber: specs compared
Updated 05 September 2026.
9
specs differ
Miyota FS00 caliber and Ronda 5030.D caliber differ on 9 specs: maker, size, casing diameter, movement height, jewels, winding.
| Spec | Miyota FS00 caliber | Ronda 5030.D caliber |
|---|---|---|
| Maker | Citizen Miyota | Ronda |
| Size | 12 3/4 ligne | 12 1/2 ligne |
| Casing diameter | 28.60 mm | 28.00 mm |
| Movement height | 4.85 mm | 4.40 mm |
| Frequency | 32,768 Hz quartz | 32,768 Hz quartz |
| Jewels | 0 | 6 or 13 |
| Winding | quartz, battery cell | quartz, battery 395 |
| Calendar / layout | chronograph, sub-dials, date | chronograph, small seconds at 3, 12h at 6, 30min at 9, date at 4 |
| Hand fitting | chronograph, sub-dial and centre hands | chronograph, sub-dial and centre hands |
| Stem | FS-series stem | Ronda 5000-series stem |
| Power reserve | battery | battery 395, up to 54 months |
Questions and answers
How do Miyota FS00 caliber and Ronda 5030.D caliber compare?
Miyota FS00 caliber and Ronda 5030.D caliber differ on 9 specs: maker, size, casing diameter, movement height, jewels, winding.