Home / Research / Parts ranked by winding
Parts ranked by winding
quartz, battery 399 (SR927W)
Miyota OS20 has the highest winding in the dataset, at quartz, battery 399 (SR927W).
Which part has the highest winding?
Miyota OS20, at quartz, battery 399 (SR927W), tops the 21 parts we hold a published winding for. The full ranking is below.
| # | Parts | Winding |
|---|---|---|
| 1 | Miyota OS20 | quartz, battery 399 (SR927W) |
| 2 | Ronda 5030.D | quartz, battery 395 |
| 3 | Ronda 5040.B | quartz, battery 395 |
| 4 | Ronda 3520.D | quartz, battery 395 |
| 5 | Seiko VK63 (SII) | quartz, battery 394 (SR936SW) |
| 6 | Seiko VK64 (SII) | quartz, battery 394 (SR936SW) |
| 7 | Seiko VK67 (SII) | quartz, battery 394 (SR936SW) |
| 8 | Ronda 585 | quartz, battery 390 (SR1130SW) |
| 9 | Miyota 2035 | quartz, battery 377 (SR626SW) |
| 10 | Miyota 2115 | quartz, battery 377 (SR626SW) |
| 11 | Seiko VD53 (SII) | quartz, battery 377 (SR626SW) |
| 12 | Ronda 515 | quartz, battery 371 (SR920SW) |
| 13 | Ronda 715 | quartz, battery 371 |
| 14 | ETA 955.112 | quartz, battery 371 (SR920SW) |
| 15 | Seiko VH31 (SII) | quartz, battery 371 (SR920SW) |
| 16 | Ronda 505 | quartz, battery 371 (SR920SW) |
| 17 | Ronda 705 | quartz, battery 371 |
| 18 | Ronda 1005 | quartz, battery 371 |
| 19 | Ronda 763 | quartz, battery 364 |
| 20 | ETA 901.001 | quartz, battery 364 (SR621SW) |
| 21 | Ronda 762 | quartz, battery 364 |
Data as of 2026-09-06.