Home / Research / Parts ranked by frequency
Parts ranked by frequency
32,768 Hz quartz
Ronda 515 has the highest frequency in the dataset, at 32,768 Hz quartz.
Which part has the highest frequency?
Ronda 515, at 32,768 Hz quartz, tops the 90 parts we hold a published frequency for. The full ranking is below.
| # | Parts | Frequency |
|---|---|---|
| 1 | Ronda 515 | 32,768 Hz quartz |
| 2 | Ronda 513S | 32,768 Hz quartz |
| 3 | Ronda 6203.B | 32,768 Hz quartz |
| 4 | Ronda 6004.B | 32,768 Hz quartz |
| 5 | Ronda 5030.D | 32,768 Hz quartz |
| 6 | Ronda 5021.D | 32,768 Hz quartz |
| 7 | Ronda 4220.B | 32,768 Hz quartz |
| 8 | Ronda 763 | 32,768 Hz quartz |
| 9 | Ronda 715 | 32,768 Hz quartz |
| 10 | ETA 955.112 | 32,768 Hz quartz |
| 11 | ETA 901.001 | 32,768 Hz quartz |
| 12 | ETA 251.264 | 32,768 Hz quartz |
| 13 | Miyota 2035 | 32,768 Hz quartz |
| 14 | Miyota 2115 | 32,768 Hz quartz |
| 15 | Miyota OS20 | 32,768 Hz quartz |
| 16 | Miyota FS00 | 32,768 Hz quartz |
| 17 | Seiko VK63 (SII) | 32,768 Hz quartz |
| 18 | Seiko VK64 (SII) | 32,768 Hz quartz |
| 19 | Seiko VK67 (SII) | 32,768 Hz quartz |
| 20 | Seiko VH31 (SII) | 32,768 Hz quartz |
| 21 | Seiko VD53 (SII) | 32,768 Hz quartz |
| 22 | Ronda 505 | 32,768 Hz quartz |
| 23 | Ronda 585 | 32,768 Hz quartz |
| 24 | Ronda 705 | 32,768 Hz quartz |
| 25 | Ronda 762 | 32,768 Hz quartz |
| 26 | Ronda 1005 | 32,768 Hz quartz |
| 27 | Ronda 5040.B | 32,768 Hz quartz |
| 28 | Ronda 3520.D | 32,768 Hz quartz |
| 29 | Ronda 6203.D | 32,768 Hz quartz |
| 30 | ETA 2824-2 | 28,800 A/h (4 Hz) |
| 31 | Sellita SW200-1 | 28,800 A/h (4 Hz) |
| 32 | ETA 2836-2 | 28,800 A/h (4 Hz) |
| 33 | Sellita SW220-1 | 28,800 A/h (4 Hz) |
| 34 | ETA 2892-A2 | 28,800 A/h (4 Hz) |
| 35 | Sellita SW300-1 | 28,800 A/h (4 Hz) |
| 36 | ETA 2801-2 | 28,800 A/h (4 Hz) |
| 37 | Sellita SW210-1 | 28,800 A/h (4 Hz) |
| 38 | ETA 2804-2 | 28,800 A/h (4 Hz) |
| 39 | Sellita SW215-1 | 28,800 A/h (4 Hz) |
| 40 | Sellita SW216-1 | 28,800 A/h (4 Hz) |
| 41 | Sellita SW260-1 | 28,800 A/h (4 Hz) |
| 42 | Sellita SW290-1 | 28,800 A/h (4 Hz) |
| 43 | ETA 2834-2 | 28,800 A/h (4 Hz) |
| 44 | ETA 2671 | 28,800 A/h (4 Hz) |
| 45 | ETA 2681 | 28,800 A/h (4 Hz) |
| 46 | Miyota 9015 | 28,800 A/h (4 Hz) |
| 47 | Miyota 9039 | 28,800 A/h (4 Hz) |
| 48 | Miyota 90S5 | 28,800 A/h (4 Hz) |
| 49 | ETA Valjoux 7750 | 28,800 A/h (4 Hz) |
| 50 | Sellita SW500 | 28,800 A/h (4 Hz) |
Data as of 2026-09-06.