Home / Research / Parts ranked by jewels
Parts ranked by jewels
33
ETA 2094 has the highest jewels in the dataset, at 33.
Which part has the highest jewels?
ETA 2094, at 33, tops the 90 parts we hold a published jewels for. The full ranking is below.
| # | Parts | Jewels |
|---|---|---|
| 1 | ETA 2094 | 33 |
| 2 | Sellita SW260-1 | 31 |
| 3 | Sellita SW290-1 | 31 |
| 4 | Sellita SW240-1 | 31 |
| 5 | Sellita SW510 | 27 |
| 6 | Sellita SW200-1 | 26 |
| 7 | Sellita SW220-1 | 26 |
| 8 | Sellita SW400-1 | 26 |
| 9 | Miyota 9011 | 26 |
| 10 | Miyota 9012 | 26 |
| 11 | ETA 2824-2 | 25 |
| 12 | ETA 2836-2 | 25 |
| 13 | Sellita SW300-1 | 25 |
| 14 | ETA 2834-2 | 25 |
| 15 | ETA 2671 | 25 |
| 16 | ETA 2681 | 25 |
| 17 | ETA Valjoux 7750 | 25 |
| 18 | Sellita SW500 | 25 |
| 19 | Sellita SW330-1 | 25 |
| 20 | Sellita SW100-1 | 25 |
| 21 | Sellita SW1000-1 | 25 |
| 22 | Miyota 9015 | 24 |
| 23 | Miyota 9039 | 24 |
| 24 | Miyota 90S5 | 24 |
| 25 | Seiko NH35 (TMI NH35A) | 24 |
| 26 | Seiko NH36 (TMI NH36A) | 24 |
| 27 | Seiko 4R36 | 24 |
| 28 | Seiko 6R35 | 24 |
| 29 | Miyota 9019 | 24 |
| 30 | Miyota 9075 | 24 |
| 31 | Seiko NH34 (TMI NH34A) | 24 |
| 32 | Seiko 4R34 | 24 |
| 33 | Seiko NH38 (TMI NH38A) | 24 |
| 34 | Sellita SW216-1 | 23 |
| 35 | Seiko 4R35 | 23 |
| 36 | Seiko 7S36 | 23 |
| 37 | Seiko 6R15 | 23 |
| 38 | Seiko NH72 (TMI NH72A) | 22 |
| 39 | ETA 2892-A2 | 21 |
| 40 | Miyota 8215 | 21 |
| 41 | Miyota 8205 | 21 |
| 42 | Miyota 821A | 21 |
| 43 | Seiko 7S26 | 21 |
| 44 | ETA 2893-2 | 21 |
| 45 | Miyota 8200 | 21 |
| 46 | Miyota 8217 | 21 |
| 47 | Miyota 8245 | 21 |
| 48 | Miyota 8218 | 21 |
| 49 | Miyota 82S0 | 21 |
| 50 | Miyota 82S5 | 21 |
Data as of 2026-09-06.