Home / Research / Parts ranked by hand fitting
Parts ranked by hand fitting
chronograph, subdial and centre hands per 7750 spec
ETA Valjoux 7750 has the highest hand fitting in the dataset, at chronograph, subdial and centre hands per 7750 spec.
Which part has the highest hand fitting?
ETA Valjoux 7750, at chronograph, subdial and centre hands per 7750 spec, tops the 59 parts we hold a published hand fitting for. The full ranking is below.
| # | Parts | Hand fitting |
|---|---|---|
| 1 | ETA Valjoux 7750 | chronograph, subdial and centre hands per 7750 spec |
| 2 | Sellita SW500 | chronograph, subdial and centre hands per 7750 spec |
| 3 | Ronda 6203.B | hour / minute / second plus 24h sub-hand |
| 4 | Ronda 6203.D | hour / minute / second plus 24h sub-hand |
| 5 | ETA 2824-2 | hour 1.50 / minute 0.90 / second 0.20 mm (bore) |
| 6 | Sellita SW200-1 | hour 1.50 / minute 0.90 / second 0.25 mm (bore) |
| 7 | ETA 2836-2 | hour 1.50 / minute 0.90 / second 0.20 mm (bore) |
| 8 | Sellita SW220-1 | hour 1.50 / minute 0.90 / second 0.25 mm (bore) |
| 9 | ETA 2892-A2 | hour 1.50 / minute 0.90 / second 0.20 mm (bore) |
| 10 | Sellita SW300-1 | hour 1.50 / minute 0.90 / second 0.25 mm (bore) |
| 11 | ETA 2801-2 | hour 1.50 / minute 0.90 / second 0.20 mm (bore) |
| 12 | Sellita SW210-1 | hour 1.50 / minute 0.90 / second 0.25 mm (bore) |
| 13 | ETA 2804-2 | hour 1.50 / minute 0.90 / second 0.20 mm (bore) |
| 14 | Sellita SW215-1 | hour 1.50 / minute 0.90 / second 0.25 mm (bore) |
| 15 | Sellita SW216-1 | hour 1.50 / minute 0.90 / small-second sub-hand |
| 16 | Sellita SW260-1 | hour 1.50 / minute 0.90 / small-second sub-hand |
| 17 | Sellita SW290-1 | hour 1.50 / minute 0.90 / small-second sub-hand |
| 18 | ETA 2834-2 | hour 1.50 / minute 0.90 / second 0.20 mm (bore) |
| 19 | Miyota 8215 | hour 1.50 / minute 0.90 / second 0.20 mm (bore) |
| 20 | Miyota 8205 | hour 1.50 / minute 0.90 / second 0.20 mm (bore) |
| 21 | Miyota 821A | hour 1.50 / minute 0.90 / second 0.20 mm (bore) |
| 22 | Miyota 9015 | hour 1.50 / minute 0.90 / second 0.25 mm (bore) |
| 23 | Miyota 9039 | hour 1.50 / minute 0.90 / second 0.25 mm (bore) |
| 24 | Miyota 90S5 | hour 1.50 / minute 0.90 / second 0.25 mm (bore) |
| 25 | Seiko NH35 (TMI NH35A) | hour 1.50 / minute 0.90 / second 0.20 mm (bore) |
| 26 | Seiko NH36 (TMI NH36A) | hour 1.50 / minute 0.90 / second 0.20 mm (bore) |
| 27 | Seiko 7S26 | hour 1.50 / minute 0.90 / second 0.20 mm (bore) |
| 28 | Seiko 4R35 | hour 1.50 / minute 0.90 / second 0.20 mm (bore) |
| 29 | Seiko 4R36 | hour 1.50 / minute 0.90 / second 0.20 mm (bore) |
| 30 | Seiko 6R35 | hour 1.50 / minute 0.90 / second 0.20 mm (bore) |
| 31 | Ronda 515 | hour 1.50 / minute 0.90 / second 0.20 mm (bore) |
| 32 | Ronda 513S | hour 1.50 / minute 0.90 / second 0.20 mm (bore) |
| 33 | Ronda 6004.B | hour 1.50 / minute 0.90 / second 0.20 mm (bore) |
| 34 | Ronda 715 | hour 1.50 / minute 0.90 / second 0.20 mm (bore) |
| 35 | ETA 2893-2 | hour 1.50 / minute 0.90 / second 0.20 mm (bore), plus 24h GMT hand |
| 36 | Sellita SW330-1 | hour 1.50 / minute 0.90 / second 0.25 mm (bore), plus 24h GMT hand |
| 37 | ETA 955.112 | hour 1.50 / minute 0.90 / second 0.20 mm (bore) |
| 38 | Sellita SW240-1 | hour 1.50 / minute 0.90 / small-second sub-hand |
| 39 | Sellita SW400-1 | hour 1.50 / minute 0.90 / second 0.25 mm (bore) |
| 40 | Miyota 8200 | hour 1.50 / minute 0.90 / second 0.20 mm (bore) |
| 41 | Miyota 8217 | hour 1.50 / minute 0.90 / second 0.20 mm (bore), plus 24h sub-hand |
| 42 | Miyota 8245 | hour 1.50 / minute 0.90 / second 0.20 mm (bore), plus 24h sub-hand |
| 43 | Miyota 8218 | hour 1.50 / minute 0.90 / second 0.20 mm (bore) |
| 44 | Miyota 82S0 | hour 1.50 / minute 0.90 / second 0.20 mm (bore) |
| 45 | Miyota 82S5 | hour 1.50 / minute 0.90 / small-second sub-hand |
| 46 | Miyota 82S7 | hour 1.50 / minute 0.90 / small-second sub-hand, plus 24h sub-hand |
| 47 | Miyota 9011 | hour 1.50 / minute 0.90 / second 0.25 mm (bore), plus 24h sub-hand |
| 48 | Miyota 9012 | hour 1.50 / minute 0.90 / second 0.25 mm (bore), plus 24h sub-hand |
| 49 | Miyota 9019 | hour 1.50 / minute 0.90 / second 0.25 mm (bore) |
| 50 | Miyota 9075 | hour 1.50 / minute 0.90 / second 0.25 mm (bore), plus 24h GMT hand |
Data as of 2026-09-06.