Home / Research / Parts ranked by power reserve
Parts ranked by power reserve
battery 395, up to 54 months
Ronda 5030.D has the highest power reserve in the dataset, at battery 395, up to 54 months.
Which part has the highest power reserve?
Ronda 5030.D, at battery 395, up to 54 months, tops the 85 parts we hold a published power reserve for. The full ranking is below.
| # | Parts | Power reserve |
|---|---|---|
| 1 | Ronda 5030.D | battery 395, up to 54 months |
| 2 | Ronda 5040.B | battery 395, up to 54 months |
| 3 | Ronda 3520.D | battery 395, up to 54 months |
| 4 | Ronda 585 | battery 390, up to 45 months |
| 5 | Ronda 715 | battery 371, up to 60 months |
| 6 | Ronda 505 | battery 371, up to 45 months |
| 7 | Ronda 705 | battery 371, up to 60 months |
| 8 | Ronda 1005 | battery 371, up to 50 months |
| 9 | Ronda 763 | battery 364, up to 40 months |
| 10 | Ronda 762 | battery 364, up to 40 months |
| 11 | Seiko 6R35 | approx. 70 h |
| 12 | Sellita SW510 | 56 to 62 h |
| 13 | Ronda 4220.B | battery, up to 54 months |
| 14 | ETA 955.112 | battery, up to 50 months |
| 15 | Seiko 6R15 | approx. 50 h |
| 16 | ETA Valjoux 7750 | approx. 48 h |
| 17 | Sellita SW500 | approx. 48 h |
| 18 | ETA / Unitas 6497-1 | approx. 46 h |
| 19 | ETA / Unitas 6498-1 | approx. 46 h |
| 20 | Sellita SW216-1 | approx. 45 h |
| 21 | Ronda 515 | battery, up to 45 months |
| 22 | ETA 2824-2 | approx. 42 h |
| 23 | ETA 2892-A2 | approx. 42 h |
| 24 | Sellita SW300-1 | approx. 42 h (56 h with current barrel) |
| 25 | ETA 2801-2 | approx. 42 h |
| 26 | Sellita SW210-1 | approx. 42 h |
| 27 | ETA 2804-2 | approx. 42 h |
| 28 | Sellita SW215-1 | approx. 42 h |
| 29 | Miyota 8215 | approx. 42 h |
| 30 | Miyota 8205 | approx. 42 h |
| 31 | Miyota 821A | approx. 42 h |
| 32 | Miyota 9015 | approx. 42 h |
| 33 | Miyota 9039 | approx. 42 h |
| 34 | Miyota 90S5 | approx. 42 h |
| 35 | ETA 2893-2 | approx. 42 h |
| 36 | Sellita SW330-1 | approx. 42 h |
| 37 | ETA / Peseux 7001 | approx. 42 h |
| 38 | Miyota 8200 | approx. 42 h |
| 39 | Miyota 8217 | approx. 42 h |
| 40 | Miyota 8245 | approx. 42 h |
| 41 | Miyota 8218 | approx. 42 h |
| 42 | Miyota 82S0 | approx. 42 h |
| 43 | Miyota 82S5 | approx. 42 h |
| 44 | Miyota 82S7 | approx. 42 h |
| 45 | Miyota 9011 | approx. 42 h |
| 46 | Miyota 9012 | approx. 42 h |
| 47 | Miyota 9019 | approx. 42 h |
| 48 | Miyota 9075 | approx. 42 h |
| 49 | Sellita SW290-1 | approx. 41 h |
| 50 | Seiko NH35 (TMI NH35A) | more than 41 h |
Data as of 2026-09-06.